Plasmids can be used as ancillary or critical starting material for:
1. Microbial Cell Banking
2. Microbial Cell Culture
3. Cell Lysis (RNAse Free)
4. Purification
5. TFF/Formulation
6. Final Filling
Features | R&D | HQ | GMP |
---|---|---|---|
Quality Assurance overview and review of the final documentation | ✓ | ✓ | |
Full traceability of materials | ✓ | ✓ | |
Manufacturing ISO 9001:2015 quality standards in badge-controlled areas | ✓ | ||
Manufacturing in segregated and dedicated clean room areas (grade D according to Annex 1 EU vol. 4 GMP) and fill and finish under grade A laminar hood according to Annex 1 EU vol. 4 GMP | ✓ | ✓ | |
TSE-BSE statement | ✓ | ✓ | |
Datasheet | ✓ | ||
Certificate of Analysis | ✓ | ✓ | |
Summary of the batch record | ✓ | ✓ | |
Retention samples for 1 year | ✓ | ✓ | |
GMP declaration | ✓ | ||
Support in reviewing the documentation for regulatory purposes | ✓ | ||
Issue review and approval of Client-specific Master Batch Production Record (MBPR) | ✓ | ||
One audit for up to two people | ✓ | ||
Particles and microbial monitoring during the filling process | ✓ | ||
Copy of filled Batch Production Record (BPR) | ✓ | ||
Description of the analytical methods (summary) | ✓ | ||
Access to the analytical method qualifications (summary) | ✓ |
Anemocyte is a proud member of